IDX Stock List
956 stocks listed
| Code | Company Name | Board | Listing Date | Shares | Actions | |
|---|---|---|---|---|---|---|
| JECC | Jembo Cable Company Tbk. | Pengembangan | 18 Nov 1992 | 756,000,000 | ||
| JIHD | Jakarta International Hotels & | Pengembangan | 29 Feb 1984 | 2,329,040,482 | ||
| JMAS | Asuransi Jiwa Syariah Jasa Mit | Pengembangan | 18 Dec 2017 | 1,000,000,000 | ||
| JSPT | Jakarta Setiabudi Internasiona | Pengembangan | 12 Jan 1998 | 2,318,736,000 | ||
| KAEF | Kimia Farma Tbk. | Pengembangan | 04 Jul 2001 | 5,566,589,577 | ||
| KAQI | Jantra Grupo Indonesia Tbk. | Pengembangan | 10 Mar 2025 | 2,075,800,000 | ||
| KBLM | Kabelindo Murni Tbk. | Pengembangan | 01 Jun 1992 | 1,120,000,000 | ||
| KBLV | First Media Tbk. | Pengembangan | 25 Feb 2000 | 1,742,167,907 | ||
| KDSI | Kedawung Setia Industrial Tbk. | Pengembangan | 29 Jul 1996 | 1,620,000,000 | ||
| KDTN | Puri Sentul Permai Tbk. | Pengembangan | 09 Nov 2022 | 1,250,023,298 | ||
| KETR | Ketrosden Triasmitra Tbk. | Pengembangan | 11 Jan 2021 | 2,841,262,838 | ||
| KICI | Kedaung Indah Can Tbk | Pengembangan | 28 Oct 1993 | 276,000,000 | ||
| KINO | Kino Indonesia Tbk. | Pengembangan | 11 Dec 2015 | 1,428,571,500 | ||
| KIOS | Kioson Komersial Indonesia Tbk | Pengembangan | 05 Oct 2017 | 1,075,862,960 | ||
| KJEN | Krida Jaringan Nusantara Tbk. | Pengembangan | 01 Jul 2019 | 500,000,000 | ||
| KLAS | Pelayaran Kurnia Lautan Semest | Pengembangan | 12 Jun 2023 | 3,644,415,975 | ||
| KMDS | Kurniamitra Duta Sentosa Tbk. | Pengembangan | 07 Sep 2020 | 800,000,000 | ||
| KMTR | Kirana Megatara Tbk. | Pengembangan | 19 Jun 2017 | 8,215,366,379 | ||
| KOBX | Kobexindo Tractors Tbk. | Pengembangan | 05 Jul 2012 | 2,272,500,000 | ||
| KOCI | Kokoh Exa Nusantara Tbk. | Pengembangan | 07 Oct 2023 | 4,466,889,766 | ||
| KOKA | Koka Indonesia Tbk. | Pengembangan | 11 Oct 2023 | 2,861,333,000 | ||
| KONI | Perdana Bangun Pusaka Tbk | Pengembangan | 22 Aug 1995 | 312,000,000 | ||
| KOPI | Mitra Energi Persada Tbk. | Pengembangan | 04 May 2015 | 697,266,668 | ||
| KRAS | Krakatau Steel (Persero) Tbk. | Pengembangan | 10 Nov 2010 | 19,346,396,900 | ||
| KRYA | Bangun Karya Perkasa Jaya Tbk. | Pengembangan | 25 Jul 2022 | 1,663,943,474 | ||
| KSIX | Kentanix Supra International T | Pengembangan | 08 Jan 2025 | 2,137,831,800 | ||
| KUAS | Ace Oldfields Tbk. | Pengembangan | 25 Oct 2021 | 1,292,808,150 | ||
| LABA | Green Power Group Tbk. | Pengembangan | 10 Jun 2021 | 1,103,402,553 | ||
| LABS | UBC Medical Indonesia Tbk. | Pengembangan | 10 Jul 2024 | 3,950,000,000 | ||
| LAJU | Jasa Berdikari Logistics Tbk. | Pengembangan | 27 Jan 2023 | 2,149,942,974 | ||
| LAND | Trimitra Propertindo Tbk. | Pengembangan | 23 Aug 2018 | 2,792,620,000 | ||
| LAPD | Leyand International Tbk. | Pengembangan | 17 Jul 2001 | 3,966,350,139 | ||
| LCKM | LCK Global Kedaton Tbk. | Pengembangan | 16 Jan 2018 | 1,000,000,000 | ||
| LEAD | Logindo Samudramakmur Tbk. | Pengembangan | 11 Dec 2013 | 5,799,616,328 | ||
| LIFE | MSIG Life Insurance Indonesia | Pengembangan | 09 Jul 2019 | 2,100,000,000 | ||
| LINK | Link Net Tbk. | Pengembangan | 02 Jun 2014 | 2,863,195,484 | ||
| LION | Lion Metal Works Tbk. | Pengembangan | 20 Aug 1993 | 520,160,000 | ||
| LIVE | Homeco Victoria Makmur Tbk. | Pengembangan | 12 Feb 2024 | 4,593,005,014 | ||
| LMPI | Langgeng Makmur Industri Tbk. | Pengembangan | 17 Oct 1994 | 1,008,517,669 | ||
| LPCK | Lippo Cikarang Tbk | Pengembangan | 24 Jul 1997 | 5,134,685,692 | ||
| LPGI | Lippo General Insurance Tbk. | Pengembangan | 22 Jul 1997 | 3,000,000,000 | ||
| LPIN | Multi Prima Sejahtera Tbk | Pengembangan | 05 Feb 1990 | 425,000,000 | ||
| LPLI | Star Pacific Tbk | Pengembangan | 23 Oct 1989 | 1,170,432,803 | ||
| LPPS | Lenox Pasifik Investama Tbk. | Pengembangan | 28 Mar 1994 | 2,588,250,000 | ||
| LRNA | Eka Sari Lorena Transport Tbk. | Pengembangan | 15 Apr 2014 | 350,000,022 | ||
| LUCK | Sentral Mitra Informatika Tbk. | Pengembangan | 28 Nov 2018 | 715,749,640 | ||
| MAPB | MAP Boga Adiperkasa Tbk. | Pengembangan | 21 Jun 2017 | 2,387,922,900 | ||
| MASB | Bank Multiarta Sentosa Tbk. | Pengembangan | 30 Jun 2021 | 1,387,737,233 | ||
| MAXI | Maxindo Karya Anugerah Tbk. | Pengembangan | 12 Jun 2023 | 9,610,099,981 | ||
| MBAP | Mitrabara Adiperdana Tbk. | Pengembangan | 10 Jul 2014 | 1,227,271,952 |
Page 11 of 20 (956 total)