IDX Stock List
956 stocks listed
| Code | Company Name | Board | Listing Date | Shares | Actions | |
|---|---|---|---|---|---|---|
| AADI | Adaro Andalan Indonesia Tbk. | Utama | 05 Dec 2024 | 7,786,891,760 | ||
| AALI | Astra Agro Lestari Tbk. | Utama | 09 Dec 1997 | 1,924,688,333 | ||
| ABMM | ABM Investama Tbk. | Utama | 06 Dec 2011 | 2,753,165,000 | ||
| ACES | Aspirasi Hidup Indonesia Tbk. | Utama | 06 Nov 2007 | 17,120,389,700 | ||
| ADHI | Adhi Karya (Persero) Tbk. | Utama | 18 Mar 2004 | 8,407,608,979 | ||
| ADMR | Alamtri Minerals Indonesia Tbk | Utama | 03 Jan 2022 | 40,882,331,500 | ||
| ADRO | Alamtri Resources Indonesia Tb | Utama | 16 Jul 2008 | 29,389,689,400 | ||
| AGRO | Bank Raya Indonesia Tbk. | Utama | 08 Aug 2003 | 24,493,093,216 | ||
| AISA | FKS Food Sejahtera Tbk. | Utama | 11 Jun 1997 | 9,311,800,000 | ||
| AKRA | AKR Corporindo Tbk. | Utama | 03 Oct 1994 | 20,073,474,600 | ||
| ALII | Ancara Logistics Indonesia Tbk | Utama | 07 Feb 2024 | 15,825,800,000 | ||
| AMMN | Amman Mineral Internasional Tb | Utama | 07 Jul 2023 | 72,518,217,656 | ||
| AMRT | Sumber Alfaria Trijaya Tbk. | Utama | 15 Jan 2009 | 41,524,501,700 | ||
| ANTM | Aneka Tambang Tbk. | Utama | 27 Nov 1997 | 24,030,764,725 | ||
| APLN | Agung Podomoro Land Tbk. | Utama | 11 Nov 2010 | 22,699,326,779 | ||
| ARNA | Arwana Citramulia Tbk. | Utama | 17 Jul 2001 | 7,341,430,976 | ||
| ARTO | Bank Jago Tbk. | Utama | 12 Jan 2016 | 13,722,768,400 | ||
| ASGR | Astra Graphia Tbk. | Utama | 15 Nov 1989 | 1,348,780,500 | ||
| ASII | Astra International Tbk. | Utama | 04 Apr 1990 | 40,483,553,140 | ||
| ASRI | Alam Sutera Realty Tbk. | Utama | 18 Dec 2007 | 19,649,411,888 | ||
| ASSA | Adi Sarana Armada Tbk. | Utama | 12 Nov 2012 | 3,691,137,517 | ||
| AUTO | Astra Otoparts Tbk. | Utama | 15 Jun 1998 | 4,819,733,000 | ||
| AVIA | Avia Avian Tbk. | Utama | 08 Dec 2021 | 61,953,555,600 | ||
| BACA | Bank Capital Indonesia Tbk. | Utama | 04 Oct 2007 | 19,753,494,636 | ||
| BALI | Bali Towerindo Sentra Tbk. | Utama | 13 Mar 2014 | 3,934,592,500 | ||
| BAYU | Bayu Buana Tbk | Utama | 30 Oct 1989 | 353,220,780 | ||
| BBCA | Bank Central Asia Tbk. | Utama | 31 May 2000 | 122,042,299,500 | ||
| BBHI | Allo Bank Indonesia Tbk. | Utama | 12 Aug 2015 | 21,512,953,877 | ||
| BBNI | Bank Negara Indonesia (Persero | Utama | 25 Nov 1996 | 36,924,339,786 | ||
| BBRI | Bank Rakyat Indonesia (Persero | Utama | 10 Nov 2003 | 150,043,411,587 | ||
| BBSI | Krom Bank Indonesia Tbk. | Utama | 07 Sep 2020 | 3,637,976,068 | ||
| BBTN | Bank Tabungan Negara (Persero) | Utama | 17 Dec 2009 | 13,894,099,969 | ||
| BBYB | Bank Neo Commerce Tbk. | Utama | 13 Jan 2015 | 13,216,977,523 | ||
| BCAP | MNC Kapital Indonesia Tbk. | Utama | 08 Jun 2001 | 42,618,850,927 | ||
| BDKR | Berdikari Pondasi Perkasa Tbk. | Utama | 03 Mar 2023 | 4,725,101,522 | ||
| BDMN | Bank Danamon Indonesia Tbk. | Utama | 06 Dec 1989 | 9,675,817,341 | ||
| BEST | Bekasi Fajar Industrial Estate | Utama | 10 Apr 2012 | 9,647,311,150 | ||
| BFIN | BFI Finance Indonesia Tbk. | Utama | 16 May 1990 | 15,039,383,620 | ||
| BGTG | Bank Ganesha Tbk. | Utama | 12 May 2016 | 23,731,287,132 | ||
| BINA | Bank Ina Perdana Tbk. | Utama | 16 Jan 2014 | 6,073,369,498 | ||
| BIRD | Blue Bird Tbk. | Utama | 05 Nov 2014 | 2,502,100,000 | ||
| BISI | BISI International Tbk. | Utama | 28 May 2007 | 3,000,000,000 | ||
| BJBR | Bank Pembangunan Daerah Jawa B | Utama | 08 Jul 2010 | 10,416,229,249 | ||
| BJTM | Bank Pembangunan Daerah Jawa T | Utama | 12 Jul 2012 | 14,865,343,101 | ||
| BKSL | Sentul City Tbk. | Utama | 28 Jul 1997 | 167,708,902,705 | ||
| BLOG | Trimitra Trans Persada Tbk. | Utama | 10 Jul 2025 | 3,379,487,200 | ||
| BMHS | Bundamedik Tbk. | Utama | 06 Jul 2021 | 8,603,416,176 | ||
| BMRI | Bank Mandiri (Persero) Tbk. | Utama | 14 Jul 2003 | 92,399,999,996 | ||
| BMTR | Global Mediacom Tbk. | Utama | 17 Jul 1995 | 16,583,997,586 | ||
| BNGA | Bank CIMB Niaga Tbk. | Utama | 29 Nov 1989 | 24,890,783,784 |
Page 1 of 20 (956 total)