IDX Stock List
956 stocks listed
| Code | Company Name | Board | Listing Date | Shares | Actions | |
|---|---|---|---|---|---|---|
| OILS | Indo Oil Perkasa Tbk. | Pengembangan | 06 Sep 2021 | 454,056,563 | ||
| OKAS | Ancora Indonesia Resources Tbk | Pengembangan | 29 Mar 2006 | 2,373,449,165 | ||
| OPMS | Optima Prima Metal Sinergi Tbk | Pengembangan | 23 Sep 2019 | 1,000,000,000 | ||
| PADA | Personel Alih Daya Tbk. | Pengembangan | 08 Dec 2022 | 3,150,000,000 | ||
| PALM | Provident Investasi Bersama Tb | Pengembangan | 08 Oct 2012 | 15,732,874,458 | ||
| PAMG | Bima Sakti Pertiwi Tbk. | Pengembangan | 05 Jul 2019 | 3,125,000,000 | ||
| PART | Cipta Perdana Lancar Tbk. | Pengembangan | 05 Jul 2024 | 2,811,924,018 | ||
| PBSA | Paramita Bangun Sarana Tbk. | Pengembangan | 28 Sep 2016 | 3,000,000,000 | ||
| PDES | Destinasi Tirta Nusantara Tbk | Pengembangan | 08 Jul 2008 | 715,000,000 | ||
| PDPP | Primadaya Plastisindo Tbk. | Pengembangan | 09 Nov 2022 | 3,061,341,438 | ||
| PEGE | Panca Global Kapital Tbk. | Pengembangan | 24 Jun 2005 | 2,833,417,056 | ||
| PEHA | Phapros Tbk. | Pengembangan | 26 Dec 2018 | 840,000,000 | ||
| PEVE | Penta Valent Tbk. | Pengembangan | 24 Jan 2023 | 1,765,625,000 | ||
| PGLI | Pembangunan Graha Lestari Inda | Pengembangan | 05 Apr 2000 | 488,000,000 | ||
| PGUN | Pradiksi Gunatama Tbk. | Pengembangan | 07 Jul 2020 | 5,737,848,882 | ||
| PICO | Pelangi Indah Canindo Tbk | Pengembangan | 23 Sep 1996 | 568,375,000 | ||
| PIPA | Multi Makmur Lemindo Tbk. | Pengembangan | 10 Apr 2023 | 3,426,097,190 | ||
| PJAA | Pembangunan Jaya Ancol Tbk. | Pengembangan | 02 Jul 2004 | 1,599,999,996 | ||
| PJHB | Pelayaran Jaya Hidup Baru Tbk. | Pengembangan | 06 Nov 2025 | 1,920,000,000 | ||
| PKPK | Paragon Karya Perkasa Tbk. | Pengembangan | 11 Jul 2007 | 1,200,000,000 | ||
| PMJS | Putra Mandiri Jembar Tbk. | Pengembangan | 18 Dec 2019 | 13,755,600,000 | ||
| PMUI | Prima Multi Usaha Indonesia Tb | Pengembangan | 10 Jul 2025 | 5,800,000,000 | ||
| PNBS | Bank Panin Dubai Syariah Tbk. | Pengembangan | 15 Jan 2014 | 38,425,504,906 | ||
| PNSE | Pudjiadi & Sons Tbk. | Pengembangan | 01 May 1990 | 797,813,496 | ||
| POLA | Pool Advista Finance Tbk. | Pengembangan | 16 Nov 2018 | 3,351,075,600 | ||
| POLI | Pollux Hotels Group Tbk. | Pengembangan | 10 Jan 2019 | 2,010,526,400 | ||
| POLU | Golden Flower Tbk. | Pengembangan | 26 Jun 2019 | 750,000,000 | ||
| PORT | Nusantara Pelabuhan Handal Tbk | Pengembangan | 16 Mar 2017 | 2,813,941,985 | ||
| PPRE | PP Presisi Tbk. | Pengembangan | 24 Nov 2017 | 10,224,271,000 | ||
| PPRI | Paperocks Indonesia Tbk. | Pengembangan | 08 Aug 2023 | 1,075,027,288 | ||
| PRAY | Famon Awal Bros Sedaya Tbk. | Pengembangan | 08 Nov 2022 | 13,959,422,300 | ||
| PRIM | Royal Prima Tbk. | Pengembangan | 15 May 2018 | 3,393,434,905 | ||
| PSAB | J Resources Asia Pasifik Tbk. | Pengembangan | 22 Apr 2003 | 26,460,000,000 | ||
| PSDN | Prasidha Aneka Niaga Tbk | Pengembangan | 18 Oct 1994 | 1,440,000,000 | ||
| PSKT | Red Planet Indonesia Tbk. | Pengembangan | 19 Sep 1995 | 10,351,231,636 | ||
| PTIS | Indo Straits Tbk. | Pengembangan | 12 Jul 2011 | 550,165,300 | ||
| PTMP | Mitra Pack Tbk. | Pengembangan | 06 Mar 2023 | 3,169,200,000 | ||
| PTPS | Pulau Subur Tbk. | Pengembangan | 09 Oct 2023 | 2,167,514,856 | ||
| PTPW | Pratama Widya Tbk. | Pengembangan | 07 Feb 2020 | 878,187,500 | ||
| PTSN | Sat Nusapersada Tbk | Pengembangan | 08 Nov 2007 | 5,314,344,000 | ||
| PTSP | Pioneerindo Gourmet Internatio | Pengembangan | 30 May 1994 | 220,808,000 | ||
| PUDP | Pudjiadi Prestige Tbk. | Pengembangan | 18 Nov 1994 | 659,120,000 | ||
| PURI | Puri Global Sukses Tbk. | Pengembangan | 08 Sep 2020 | 1,000,000,000 | ||
| PYFA | Pyridam Farma Tbk | Pengembangan | 16 Oct 2001 | 11,236,694,440 | ||
| PZZA | Sarimelati Kencana Tbk. | Pengembangan | 23 May 2018 | 3,021,875,000 | ||
| RANC | Supra Boga Lestari Tbk. | Pengembangan | 07 Jun 2012 | 1,564,487,500 | ||
| RATU | Raharja Energi Cepu Tbk. | Pengembangan | 08 Jan 2025 | 2,715,053,800 | ||
| RDTX | Roda Vivatex Tbk | Pengembangan | 14 May 1990 | 268,800,000 | ||
| REAL | Repower Asia Indonesia Tbk. | Pengembangan | 06 Dec 2019 | 6,633,610,151 | ||
| RELI | Reliance Sekuritas Indonesia T | Pengembangan | 13 Jul 2005 | 1,800,000,000 |
Page 13 of 20 (956 total)