IDX Stock List
956 stocks listed
| Code | Company Name | Board | Listing Date | Shares | Actions | |
|---|---|---|---|---|---|---|
| RGAS | Kian Santang Muliatama Tbk. | Pengembangan | 08 Nov 2023 | 1,459,234,110 | ||
| RIGS | Rig Tenders Indonesia Tbk. | Pengembangan | 05 Mar 1990 | 609,130,000 | ||
| RISE | Jaya Sukses Makmur Sentosa Tbk | Pengembangan | 09 Jul 2018 | 16,198,599,990 | ||
| RLCO | Abadi Lestari Indonesia Tbk. | Pengembangan | 08 Dec 2025 | 3,125,000,000 | ||
| RMKO | Royaltama Mulia Kontraktorindo | Pengembangan | 31 Jul 2023 | 1,250,000,000 | ||
| ROCK | Rockfields Properti Indonesia | Pengembangan | 10 Sep 2020 | 1,435,185,100 | ||
| RODA | Pikko Land Development Tbk. | Pengembangan | 22 Oct 2001 | 13,592,128,209 | ||
| RONY | Aracord Nusantara Group Tbk. | Pengembangan | 09 Apr 2020 | 1,250,000,000 | ||
| ROTI | Nippon Indosari Corpindo Tbk. | Pengembangan | 28 Jun 2010 | 6,186,488,888 | ||
| RSCH | Charlie Hospital Semarang Tbk. | Pengembangan | 28 Aug 2023 | 2,650,000,000 | ||
| RUIS | Radiant Utama Interinsco Tbk. | Pengembangan | 12 Jul 2006 | 770,000,000 | ||
| SAFE | Steady Safe Tbk | Pengembangan | 15 Aug 1994 | 821,207,512 | ||
| SAPX | Satria Antaran Prima Tbk. | Pengembangan | 03 Oct 2018 | 833,333,300 | ||
| SATU | Kota Satu Properti Tbk. | Pengembangan | 05 Nov 2018 | 1,375,000,000 | ||
| SBMA | Surya Biru Murni Acetylene Tbk | Pengembangan | 08 Sep 2021 | 929,926,282 | ||
| SCCO | Supreme Cable Manufacturing & | Pengembangan | 20 Jul 1982 | 822,333,600 | ||
| SCNP | Selaras Citra Nusantara Perkas | Pengembangan | 07 Sep 2020 | 2,500,000,000 | ||
| SDMU | Sidomulyo Selaras Tbk. | Pengembangan | 12 Jul 2011 | 2,250,691,100 | ||
| SDPC | Millennium Pharmacon Internati | Pengembangan | 07 May 1990 | 1,274,000,000 | ||
| SDRA | Bank Woori Saudara Indonesia 1 | Pengembangan | 15 Dec 2006 | 14,545,267,990 | ||
| SEMA | Semacom Integrated Tbk. | Pengembangan | 10 Jan 2022 | 1,347,258,842 | ||
| SFAN | Surya Fajar Capital Tbk. | Pengembangan | 19 Jun 2019 | 1,359,934,021 | ||
| SHID | Hotel Sahid Jaya International | Pengembangan | 08 May 1990 | 1,119,326,168 | ||
| SICO | Sigma Energy Compressindo Tbk. | Pengembangan | 08 Apr 2022 | 910,077,764 | ||
| SIPD | Sreeya Sewu Indonesia Tbk. | Pengembangan | 27 Dec 1996 | 1,839,102,056 | ||
| SKBM | Sekar Bumi Tbk. | Pengembangan | 28 Sep 2012 | 1,730,103,217 | ||
| SKLT | Sekar Laut Tbk. | Pengembangan | 08 Sep 1993 | 6,907,405,000 | ||
| SLIS | Gaya Abadi Sempurna Tbk. | Pengembangan | 07 Oct 2019 | 2,463,339,489 | ||
| SMDM | Suryamas Dutamakmur Tbk. | Pengembangan | 12 Oct 1995 | 4,772,138,237 | ||
| SMGA | Sumber Mineral Global Abadi Tb | Pengembangan | 30 Jan 2024 | 8,750,000,000 | ||
| SMKL | Satyamitra Kemas Lestari Tbk. | Pengembangan | 11 Jul 2019 | 3,418,085,290 | ||
| SMLE | Sinergi Multi Lestarindo Tbk. | Pengembangan | 10 Jan 2024 | 2,328,153,048 | ||
| SMMT | Golden Eagle Energy Tbk. | Pengembangan | 01 Dec 1997 | 3,425,000,000 | ||
| SNLK | Sunter Lakeside Hotel Tbk. | Pengembangan | 29 Mar 2021 | 450,000,000 | ||
| SOCI | Soechi Lines Tbk. | Pengembangan | 03 Dec 2014 | 7,059,000,000 | ||
| SOHO | Soho Global Health Tbk. | Pengembangan | 08 Sep 2020 | 12,691,682,390 | ||
| SOLA | Xolare RCR Energy Tbk. | Pengembangan | 08 May 2024 | 3,287,375,000 | ||
| SONA | Sona Topas Tourism Industry Tb | Pengembangan | 21 Jul 1992 | 662,400,000 | ||
| SOTS | Satria Mega Kencana Tbk. | Pengembangan | 10 Dec 2018 | 1,000,003,979 | ||
| SPMA | Suparma Tbk. | Pengembangan | 16 Nov 1994 | 4,100,317,438 | ||
| SRAJ | Sejahteraraya Anugrahjaya Tbk. | Pengembangan | 11 Apr 2011 | 12,238,959,990 | ||
| SRSN | Indo Acidatama Tbk | Pengembangan | 11 Jan 1993 | 6,020,000,000 | ||
| SSTM | Sunson Textile Manufacture Tbk | Pengembangan | 20 Aug 1997 | 1,170,909,181 | ||
| STAR | Buana Artha Anugerah Tbk. | Pengembangan | 13 Jul 2011 | 4,800,000,602 | ||
| STRK | Lovina Beach Brewery Tbk. | Pengembangan | 10 Oct 2023 | 10,721,835,562 | ||
| STTP | Siantar Top Tbk. | Pengembangan | 16 Dec 1996 | 1,310,000,000 | ||
| SULI | SLJ Global Tbk. | Pengembangan | 21 Mar 1994 | 6,320,776,836 | ||
| SUPA | Super Bank Indonesia Tbk. | Pengembangan | 17 Dec 2025 | 33,558,047,450 | ||
| SURE | Super Energy Tbk. | Pengembangan | 05 Oct 2018 | 1,497,576,771 | ||
| SURI | Maja Agung Latexindo Tbk. | Pengembangan | 07 Dec 2023 | 6,334,375,000 |
Page 14 of 20 (956 total)