IDX Stock List
956 stocks listed
| Code | Company Name | Board | Listing Date | Shares | Actions | |
|---|---|---|---|---|---|---|
| SWID | Saraswanti Indoland Developmen | Pengembangan | 07 Jul 2022 | 5,385,019,201 | ||
| TALF | Tunas Alfin Tbk. | Pengembangan | 17 Jan 2014 | 1,353,435,000 | ||
| TAYS | Jaya Swarasa Agung Tbk. | Pengembangan | 06 Dec 2021 | 1,098,920,000 | ||
| TBMS | Tembaga Mulia Semanan Tbk. | Pengembangan | 23 May 1990 | 734,680,000 | ||
| TCID | Mandom Indonesia Tbk. | Pengembangan | 30 Sep 1993 | 402,133,334 | ||
| TCPI | Transcoal Pacific Tbk. | Pengembangan | 06 Jul 2018 | 5,000,000,000 | ||
| TFAS | Telefast Indonesia Tbk. | Pengembangan | 17 Sep 2019 | 1,666,666,500 | ||
| TGKA | Tigaraksa Satria Tbk. | Pengembangan | 11 Jun 1990 | 918,492,750 | ||
| TIFA | KDB Tifa Finance Tbk. | Pengembangan | 08 Jul 2011 | 3,552,213,000 | ||
| TIRA | Tira Austenite Tbk | Pengembangan | 27 Jul 1993 | 588,000,000 | ||
| TLDN | Teladan Prima Agro Tbk. | Pengembangan | 12 Apr 2022 | 12,946,530,200 | ||
| TMPO | Tempo Intimedia Tbk. | Pengembangan | 08 Jan 2001 | 1,058,333,250 | ||
| TNCA | Trimuda Nuansa Citra Tbk. | Pengembangan | 28 Jun 2018 | 421,640,000 | ||
| TOOL | Rohartindo Nusantara Luas Tbk. | Pengembangan | 09 Aug 2022 | 2,050,020,320 | ||
| TOSK | Topindo Solusi Komunika Tbk. | Pengembangan | 07 Feb 2024 | 4,375,277,300 | ||
| TOTO | Surya Toto Indonesia Tbk. | Pengembangan | 30 Oct 1990 | 10,320,000,000 | ||
| TPIA | Chandra Asri Pacific Tbk. | Pengembangan | 26 May 2008 | 86,511,545,092 | ||
| TRIN | Perintis Triniti Properti Tbk. | Pengembangan | 15 Jan 2020 | 4,551,457,789 | ||
| TRIS | Trisula International Tbk. | Pengembangan | 28 Jun 2012 | 3,141,443,831 | ||
| TRJA | Transkon Jaya Tbk. | Pengembangan | 27 Aug 2020 | 1,510,200,000 | ||
| TRON | Teknologi Karya Digital Nusa T | Pengembangan | 08 Mar 2023 | 2,951,328,448 | ||
| TRST | Trias Sentosa Tbk. | Pengembangan | 02 Jul 1990 | 2,808,000,000 | ||
| TRUE | Triniti Dinamik Tbk. | Pengembangan | 10 Jun 2021 | 7,571,107,860 | ||
| TRUK | Guna Timur Raya Tbk. | Pengembangan | 23 May 2018 | 435,000,000 | ||
| TRUS | Trust Finance Indonesia Tbk | Pengembangan | 28 Nov 2002 | 800,000,000 | ||
| TYRE | King Tire Indonesia Tbk. | Pengembangan | 08 May 2023 | 3,480,581,727 | ||
| UANG | Pakuan Tbk. | Pengembangan | 06 Jul 2020 | 1,210,000,000 | ||
| UFOE | Damai Sejahtera Abadi Tbk. | Pengembangan | 01 Feb 2021 | 2,898,261,693 | ||
| UNIT | Nusantara Inti Corpora Tbk | Pengembangan | 18 Apr 2002 | 75,422,200 | ||
| UNTD | Terang Dunia Internusa Tbk. | Pengembangan | 07 Feb 2024 | 6,666,666,700 | ||
| URBN | Urban Jakarta Propertindo Tbk. | Pengembangan | 10 Dec 2018 | 3,232,122,640 | ||
| UVCR | Trimegah Karya Pratama Tbk. | Pengembangan | 27 Jul 2021 | 2,000,144,838 | ||
| VAST | Vastland Indonesia Tbk. | Pengembangan | 08 Feb 2023 | 3,055,737,049 | ||
| VERN | Verona Indah Pictures Tbk. | Pengembangan | 08 Oct 2024 | 4,765,648,183 | ||
| VINS | Victoria Insurance Tbk. | Pengembangan | 28 Sep 2015 | 1,553,430,759 | ||
| VISI | Satu Visi Putra Tbk. | Pengembangan | 27 Feb 2024 | 3,075,000,000 | ||
| VKTR | VKTR Teknologi Mobilitas Tbk. | Pengembangan | 19 Jun 2023 | 43,750,000,000 | ||
| VOKS | Voksel Electric Tbk. | Pengembangan | 20 Dec 1990 | 4,155,602,595 | ||
| VRNA | Mizuho Leasing Indonesia Tbk. | Pengembangan | 25 Jun 2008 | 5,687,353,997 | ||
| VTNY | Venteny Fortuna International | Pengembangan | 15 Dec 2022 | 6,265,193,445 | ||
| WAPO | Wahana Pronatural Tbk. | Pengembangan | 22 Jun 2001 | 1,240,923,111 | ||
| WEGE | Wijaya Karya Bangunan Gedung T | Pengembangan | 30 Nov 2017 | 9,572,000,000 | ||
| WEHA | WEHA Transportasi Indonesia Tb | Pengembangan | 31 May 2007 | 1,460,554,819 | ||
| WIFI | Solusi Sinergi Digital Tbk. | Pengembangan | 30 Dec 2020 | 5,308,549,015 | ||
| WINE | Hatten Bali Tbk. | Pengembangan | 10 Jan 2023 | 2,710,000,000 | ||
| WIRG | WIR ASIA Tbk. | Pengembangan | 04 Apr 2022 | 11,938,622,394 | ||
| WOMF | Wahana Ottomitra Multiartha Tb | Pengembangan | 13 Dec 2004 | 3,481,481,480 | ||
| WOWS | Ginting Jaya Energi Tbk. | Pengembangan | 08 Nov 2019 | 2,475,720,000 | ||
| YELO | Yelooo Integra Datanet Tbk. | Pengembangan | 29 Oct 2018 | 1,912,774,405 | ||
| YOII | Asuransi Digital Bersama Tbk. | Pengembangan | 08 Jan 2025 | 3,424,687,500 |
Page 15 of 20 (956 total)