IDX Stock List
956 stocks listed
| Code | Company Name | Board | Listing Date | Shares | Actions | |
|---|---|---|---|---|---|---|
| YPAS | Yanaprima Hastapersada Tbk | Pengembangan | 05 Mar 2008 | 668,000,089 | ||
| YULE | Yulie Sekuritas Indonesia Tbk. | Pengembangan | 10 Dec 2004 | 1,785,000,000 | ||
| ZATA | Bersama Zatta Jaya Tbk. | Pengembangan | 10 Nov 2022 | 8,496,000,000 | ||
| ZONE | Mega Perintis Tbk. | Pengembangan | 12 Dec 2018 | 870,171,478 | ||
| ZYRX | Zyrexindo Mandiri Buana Tbk. | Pengembangan | 30 Mar 2021 | 1,333,334,556 | ||
| ABBA | Mahaka Media Tbk. | Pemantauan Khusus | 03 Apr 2002 | 3,935,892,857 | ||
| ABDA | Asuransi Bina Dana Arta Tbk. | Pemantauan Khusus | 06 Jul 1989 | 620,806,680 | ||
| AEGS | Anugerah Spareparts Sejahtera | Akselerasi | 11 Sep 2023 | 1,006,080,721 | ||
| AGII | Samator Indo Gas Tbk. | Pemantauan Khusus | 28 Sep 2016 | 3,066,660,000 | ||
| AKKU | Anugerah Kagum Karya Utama Tbk | Pemantauan Khusus | 01 Nov 2004 | 6,449,463,636 | ||
| ALMI | Alumindo Light Metal Industry | Pemantauan Khusus | 02 Jan 1997 | 3,816,000,000 | ||
| ALTO | Tri Banyan Tirta Tbk. | Pemantauan Khusus | 10 Jul 2012 | 2,191,870,558 | ||
| AMMS | Agung Menjangan Mas Tbk. | Akselerasi | 04 Aug 2022 | 1,235,296,802 | ||
| ANDI | Andira Agro Tbk. | Pemantauan Khusus | 16 Aug 2018 | 9,350,000,000 | ||
| ARKA | Arkha Jayanti Persada Tbk. | Pemantauan Khusus | 10 Jul 2019 | 2,000,000,000 | ||
| ARMY | Armidian Karyatama Tbk. | Pemantauan Khusus | 21 Jun 2017 | 9,006,250,000 | ||
| ARTI | Ratu Prabu Energi Tbk | Pemantauan Khusus | 30 Apr 2003 | 7,840,000,000 | ||
| ASMI | Asuransi Maximus Graha Persada | Pemantauan Khusus | 16 Jan 2014 | 8,958,380,460 | ||
| BAPI | Bhakti Agung Propertindo Tbk. | Pemantauan Khusus | 16 Sep 2019 | 5,591,980,103 | ||
| BATA | Sepatu Bata Tbk. | Pemantauan Khusus | 24 Mar 1982 | 1,300,000,000 | ||
| BAUT | Mitra Angkasa Sejahtera Tbk. | Pemantauan Khusus | 28 Jan 2022 | 4,800,182,969 | ||
| BEBS | Berkah Beton Sadaya Tbk. | Pemantauan Khusus | 10 Mar 2021 | 45,000,000,000 | ||
| BEKS | Bank Pembangunan Daerah Banten | Pemantauan Khusus | 13 Jul 2001 | 51,351,733,883 | ||
| BELI | Global Digital Niaga Tbk. | Ekonomi Baru | 08 Nov 2022 | 135,842,883,189 | ||
| BHIT | MNC Asia Holding Tbk. | Pemantauan Khusus | 24 Nov 1997 | 86,068,156,705 | ||
| BIKA | Binakarya Jaya Abadi Tbk. | Pemantauan Khusus | 14 Jul 2015 | 592,280,000 | ||
| BIMA | Primarindo Asia Infrastructure | Pemantauan Khusus | 30 Aug 1994 | 608,175,716 | ||
| BKDP | Bukit Darmo Property Tbk | Pemantauan Khusus | 15 Jun 2007 | 7,513,992,252 | ||
| BLTA | Berlian Laju Tanker Tbk | Pemantauan Khusus | 26 Mar 1990 | 25,940,187,103 | ||
| BLTZ | Graha Layar Prima Tbk. | Pemantauan Khusus | 10 Apr 2014 | 873,937,142 | ||
| BMBL | Lavender Bina Cendikia Tbk. | Akselerasi | 11 Jan 2023 | 1,030,080,995 | ||
| BOSS | Borneo Olah Sarana Sukses Tbk. | Pemantauan Khusus | 15 Feb 2018 | 1,400,000,000 | ||
| BSWD | Bank Of India Indonesia Tbk. | Pemantauan Khusus | 01 May 2002 | 3,651,978,177 | ||
| BTEK | Bumi Teknokultura Unggul Tbk | Pemantauan Khusus | 14 May 2004 | 46,277,496,376 | ||
| BTEL | Bakrie Telecom Tbk. | Pemantauan Khusus | 03 Feb 2006 | 36,822,665,755 | ||
| BUKA | Bukalapak.com Tbk. | Ekonomi Baru | 06 Aug 2021 | 103,148,706,067 | ||
| CANI | Capitol Nusantara Indonesia Tb | Pemantauan Khusus | 16 Jan 2014 | 833,440,000 | ||
| CASH | Cashlez Worldwide Indonesia Tb | Akselerasi | 04 May 2020 | 1,431,125,517 | ||
| CBMF | Cahaya Bintang Medan Tbk. | Pemantauan Khusus | 09 Apr 2020 | 1,875,000,000 | ||
| CHIP | Pelita Teknologi Global Tbk. | Akselerasi | 08 Feb 2023 | 806,000,000 | ||
| CMPP | AirAsia Indonesia Tbk. | Pemantauan Khusus | 08 Dec 1994 | 10,685,124,441 | ||
| CNKO | Exploitasi Energi Indonesia Tb | Pemantauan Khusus | 20 Nov 2001 | 8,956,361,206 | ||
| CNTX | Century Textile Industry Tbk. | Pemantauan Khusus | 22 May 1979 | 70,000,000 | ||
| COCO | Wahana Interfood Nusantara Tbk | Pemantauan Khusus | 20 Mar 2019 | 3,559,455,924 | ||
| COWL | Cowell Development Tbk. | Pemantauan Khusus | 19 Dec 2007 | 4,871,214,021 | ||
| CPRI | Capri Nusa Satu Properti Tbk. | Pemantauan Khusus | 11 Apr 2019 | 2,433,379,958 | ||
| DEAL | Dewata Freightinternational Tb | Pemantauan Khusus | 11 Nov 2018 | 1,146,170,959 | ||
| DIGI | Arkadia Digital Media Tbk. | Pemantauan Khusus | 18 Sep 2018 | 1,625,000,000 | ||
| DUCK | Jaya Bersama Indo Tbk. | Pemantauan Khusus | 10 Oct 2018 | 1,283,330,000 | ||
| ELTY | Bakrieland Development Tbk. | Pemantauan Khusus | 30 Oct 1995 | 43,521,913,019 |
Page 16 of 20 (956 total)