IDX Stock List
956 stocks listed
| Code | Company Name | Board | Listing Date | Shares | Actions | |
|---|---|---|---|---|---|---|
| ENVY | Envy Technologies Indonesia Tb | Pemantauan Khusus | 08 Jul 2019 | 1,800,000,000 | ||
| EPAC | Megalestari Epack Sentosaraya | Pemantauan Khusus | 01 Jul 2020 | 3,303,400,000 | ||
| ETWA | Eterindo Wahanatama Tbk | Pemantauan Khusus | 16 May 1997 | 4,668,671,400 | ||
| EURO | Estee Gold Feet Tbk. | Akselerasi | 08 Aug 2022 | 2,548,826,428 | ||
| FASW | Fajar Surya Wisesa Tbk. | Pemantauan Khusus | 19 Dec 1994 | 3,221,255,423 | ||
| FIMP | Fimperkasa Utama Tbk. | Pemantauan Khusus | 09 Apr 2021 | 400,000,975 | ||
| FLMC | Falmaco Nonwoven Industri Tbk. | Akselerasi | 08 Jul 2021 | 781,250,000 | ||
| FOOD | Sentra Food Indonesia Tbk. | Pemantauan Khusus | 08 Jan 2019 | 650,000,000 | ||
| GAMA | Aksara Global Development Tbk. | Pemantauan Khusus | 11 Jul 2012 | 10,011,027,656 | ||
| GIAA | Garuda Indonesia (Persero) Tbk | Pemantauan Khusus | 11 Feb 2011 | 407,091,703,837 | ||
| GLOB | Globe Kita Terang Tbk. | Pemantauan Khusus | 10 Jul 2012 | 1,111,112,000 | ||
| GMFI | Garuda Maintenance Facility Ae | Pemantauan Khusus | 10 Oct 2017 | 124,835,258,434 | ||
| GOLL | Golden Plantation Tbk. | Pemantauan Khusus | 23 Dec 2014 | 3,665,000,759 | ||
| GOTO | GoTo Gojek Tokopedia Tbk. | Ekonomi Baru | 11 Apr 2022 | 1,140,573,267,220 | ||
| GRPM | Graha Prima Mentari Tbk. | Akselerasi | 10 Jul 2023 | 1,547,803,487 | ||
| HADE | Himalaya Energi Perkasa Tbk. | Pemantauan Khusus | 12 Apr 2004 | 2,120,000,000 | ||
| HAJJ | Arsy Buana Travelindo Tbk. | Akselerasi | 05 Apr 2023 | 2,468,336,381 | ||
| HBAT | Minahasa Membangun Hebat Tbk. | Akselerasi | 07 Aug 2023 | 1,040,740,800 | ||
| HILL | Hillcon Tbk. | Pemantauan Khusus | 01 Mar 2023 | 14,741,500,000 | ||
| HITS | Humpuss Intermoda Transportasi | Pemantauan Khusus | 15 Dec 1997 | 7,101,084,801 | ||
| HKMU | HK Metals Utama Tbk. | Pemantauan Khusus | 09 Oct 2018 | 3,221,750,000 | ||
| HOME | Hotel Mandarine Regency Tbk. | Pemantauan Khusus | 17 Jul 2008 | 22,212,194,782 | ||
| HOTL | Saraswati Griya Lestari Tbk. | Pemantauan Khusus | 10 Jan 2013 | 3,550,001,452 | ||
| HRME | Menteng Heritage Realty Tbk. | Pemantauan Khusus | 12 Apr 2019 | 5,958,750,000 | ||
| IBFN | Intan Baru Prana Tbk. | Pemantauan Khusus | 22 Dec 2014 | 1,517,332,349 | ||
| IBOS | Indo Boga Sukses Tbk. | Akselerasi | 25 Apr 2022 | 8,065,789,529 | ||
| IBST | Inti Bangun Sejahtera Tbk. | Pemantauan Khusus | 31 Aug 2012 | 1,350,904,927 | ||
| IDEA | Idea Indonesia Akademi Tbk. | Akselerasi | 09 Sep 2021 | 1,062,437,500 | ||
| IIKP | Inti Agri Resources Tbk | Pemantauan Khusus | 14 Oct 2002 | 33,600,000,000 | ||
| IKAI | Intikeramik Alamasri Industri | Pemantauan Khusus | 04 Jun 1997 | 13,305,799,387 | ||
| INAF | Indofarma Tbk. | Pemantauan Khusus | 17 Apr 2001 | 3,099,267,500 | ||
| INPS | Indah Prakasa Sentosa Tbk. | Pemantauan Khusus | 06 Apr 2018 | 650,000,000 | ||
| INTA | Intraco Penta Tbk. | Pemantauan Khusus | 23 Aug 1993 | 3,343,935,022 | ||
| IPAC | Era Graharealty Tbk. | Akselerasi | 30 Jun 2021 | 949,868,500 | ||
| IPPE | Indo Pureco Pratama Tbk. | Pemantauan Khusus | 09 Dec 2021 | 4,600,000,000 | ||
| IPTV | MNC Vision Networks Tbk. | Pemantauan Khusus | 08 Jul 2019 | 42,197,950,841 | ||
| ISAP | Isra Presisi Indonesia Tbk. | Akselerasi | 09 Dec 2022 | 4,020,340,105 | ||
| JGLE | Graha Andrasentra Propertindo | Pemantauan Khusus | 29 Jun 2016 | 22,581,909,405 | ||
| JSKY | Sky Energy Indonesia Tbk. | Pemantauan Khusus | 28 Mar 2018 | 2,032,540,000 | ||
| KARW | Meratus Jasa Prima Tbk. | Pemantauan Khusus | 20 Dec 1994 | 587,152,700 | ||
| KAYU | Darmi Bersaudara Tbk. | Pemantauan Khusus | 04 Jul 2019 | 665,000,000 | ||
| KBAG | Karya Bersama Anugerah Tbk. | Pemantauan Khusus | 08 Apr 2020 | 7,150,002,603 | ||
| KBRI | Kertas Basuki Rachmat Indonesi | Pemantauan Khusus | 11 Jul 2008 | 8,687,995,734 | ||
| KIAS | Keramika Indonesia Assosiasi T | Pemantauan Khusus | 08 Dec 1994 | 14,929,100,000 | ||
| KING | Hoffmen Cleanindo Tbk. | Akselerasi | 16 Feb 2023 | 2,602,852,170 | ||
| KKES | Kusuma Kemindo Sentosa Tbk. | Pemantauan Khusus | 08 Aug 2022 | 1,500,000,000 | ||
| KLIN | Klinko Karya Imaji Tbk. | Akselerasi | 09 Aug 2022 | 1,307,530,330 | ||
| KOIN | Kokoh Inti Arebama Tbk | Pemantauan Khusus | 09 Apr 2008 | 980,843,732 | ||
| KREN | Quantum Clovera Investama Tbk. | Pemantauan Khusus | 28 Jun 2002 | 18,208,470,100 | ||
| LCGP | Eureka Prima Jakarta Tbk. | Pemantauan Khusus | 13 Jul 2007 | 5,630,000,914 |
Page 17 of 20 (956 total)