IDX Stock List
956 stocks listed
| Code | Company Name | Board | Listing Date | Shares | Actions | |
|---|---|---|---|---|---|---|
| GGRM | Gudang Garam Tbk. | Utama | 27 Aug 1990 | 1,924,088,000 | ||
| GJTL | Gajah Tunggal Tbk. | Utama | 08 May 1990 | 3,484,800,000 | ||
| GOLF | Intra Golflink Resorts Tbk. | Utama | 08 Jul 2024 | 19,486,760,000 | ||
| GOOD | Garudafood Putra Putri Jaya Tb | Utama | 10 Oct 2018 | 36,897,901,455 | ||
| GTSI | GTS Internasional Tbk. | Utama | 08 Sep 2021 | 15,819,142,767 | ||
| GWSA | Greenwood Sejahtera Tbk. | Utama | 23 Dec 2011 | 7,800,760,000 | ||
| HATM | Habco Trans Maritima Tbk. | Utama | 26 Jul 2022 | 8,680,000,000 | ||
| HEAL | Medikaloka Hermina Tbk. | Utama | 16 May 2018 | 15,365,950,000 | ||
| HEXA | Hexindo Adiperkasa Tbk. | Utama | 13 Feb 1995 | 840,000,000 | ||
| HMSP | H.M. Sampoerna Tbk. | Utama | 15 Aug 1990 | 116,318,076,900 | ||
| HRTA | Hartadinata Abadi Tbk. | Utama | 21 Jun 2017 | 4,605,262,400 | ||
| HRUM | Harum Energy Tbk. | Utama | 06 Oct 2010 | 13,518,100,000 | ||
| ICBP | Indofood CBP Sukses Makmur Tbk | Utama | 07 Oct 2010 | 11,661,908,000 | ||
| IMAS | Indomobil Sukses Internasional | Utama | 15 Nov 1993 | 3,994,291,039 | ||
| IMPC | Impack Pratama Industri Tbk. | Utama | 17 Dec 2014 | 54,907,000,000 | ||
| INCO | Vale Indonesia Tbk. | Utama | 16 May 1990 | 10,539,784,534 | ||
| INDF | Indofood Sukses Makmur Tbk. | Utama | 14 Jul 1994 | 8,780,426,500 | ||
| INDY | Indika Energy Tbk. | Utama | 11 Jun 2008 | 5,210,192,000 | ||
| INKP | Indah Kiat Pulp & Paper Tbk. | Utama | 16 Jul 1990 | 5,470,982,941 | ||
| INPC | Bank Artha Graha Internasional | Utama | 23 Aug 1990 | 20,021,178,779 | ||
| INTP | Indocement Tunggal Prakarsa Tb | Utama | 05 Dec 1989 | 3,515,602,799 | ||
| IPCC | Indonesia Kendaraan Terminal T | Utama | 09 Jul 2018 | 1,818,384,820 | ||
| IPCM | Jasa Armada Indonesia Tbk. | Utama | 22 Dec 2017 | 5,284,811,100 | ||
| ISAT | Indosat Tbk. | Utama | 19 Oct 1994 | 32,250,810,957 | ||
| ISSP | Steel Pipe Industry of Indones | Utama | 22 Feb 2013 | 7,185,992,035 | ||
| ITMG | Indo Tambangraya Megah Tbk. | Utama | 18 Dec 2007 | 1,129,925,000 | ||
| JARR | Jhonlin Agro Raya Tbk. | Utama | 04 Aug 2022 | 9,230,665,050 | ||
| JKON | Jaya Konstruksi Manggala Prata | Utama | 04 Dec 2007 | 16,308,519,860 | ||
| JPFA | Japfa Comfeed Indonesia Tbk. | Utama | 23 Oct 1989 | 11,726,575,201 | ||
| JRPT | Jaya Real Property Tbk. | Utama | 29 Jun 1994 | 12,910,719,100 | ||
| JSMR | Jasa Marga (Persero) Tbk. | Utama | 12 Nov 2007 | 7,257,871,200 | ||
| JTPE | Jasuindo Tiga Perkasa Tbk. | Utama | 16 Apr 2002 | 6,852,050,000 | ||
| KBLI | KMI Wire & Cable Tbk. | Utama | 06 Jul 1992 | 4,007,235,107 | ||
| KEEN | Kencana Energi Lestari Tbk. | Utama | 02 Sep 2019 | 3,666,312,500 | ||
| KEJU | Mulia Boga Raya Tbk. | Utama | 25 Nov 2019 | 5,624,999,999 | ||
| KIJA | Kawasan Industri Jababeka Tbk. | Utama | 10 Jan 1995 | 20,824,888,369 | ||
| KKGI | Resource Alam Indonesia Tbk. | Utama | 01 Jul 1991 | 5,000,000,000 | ||
| KLBF | Kalbe Farma Tbk. | Utama | 30 Jul 1991 | 46,813,391,540 | ||
| KOTA | DMS Propertindo Tbk. | Utama | 09 Jul 2019 | 10,546,185,701 | ||
| KPIG | MNC Tourism Indonesia Tbk. | Utama | 30 Mar 2000 | 99,857,559,263 | ||
| LPKR | Lippo Karawaci Tbk. | Utama | 28 Jun 1996 | 70,898,018,369 | ||
| LPPF | Matahari Department Store Tbk. | Utama | 09 Oct 1989 | 2,258,279,280 | ||
| LSIP | PP London Sumatra Indonesia Tb | Utama | 05 Jul 1996 | 6,819,963,965 | ||
| LTLS | Lautan Luas Tbk. | Utama | 21 Jul 1997 | 1,560,000,000 | ||
| MAHA | Mandiri Herindo Adiperkasa Tbk | Utama | 25 Jul 2023 | 16,666,000,000 | ||
| MAIN | Malindo Feedmill Tbk. | Utama | 10 Feb 2006 | 2,238,750,000 | ||
| MAPA | Map Aktif Adiperkasa Tbk. | Utama | 05 Jul 2018 | 28,504,000,000 | ||
| MAPI | Mitra Adiperkasa Tbk. | Utama | 10 Nov 2004 | 16,600,000,000 | ||
| MARK | Mark Dynamics Indonesia Tbk. | Utama | 12 Jul 2017 | 3,800,000,310 | ||
| MAYA | Bank Mayapada Internasional Tb | Utama | 29 Aug 1997 | 25,906,179,152 |
Page 3 of 20 (956 total)